
- • The frame is fabricated from steel pipes.
- • The ND models are fitted with an adjustable brake.
- • Support by orientables roll bearings.
- • Brake with pneumatic clamp.
- • Planetary gear-box + trasmission by double or triple chian.
- • Loop control is provided by rolls, photocell and an ultrasound detector for an automatic setup of the decoiler speed.
- • The main shaft is manufactured from steel, rotating on orientable roller bearing and is available in adequate sizes.
- • The ND models are fitted with an adjustable brake.
- • The MD models are fitted with a special reduction unit.
- • Loop control is provided by a timed proximity switch or a photocell.
- • The motor A.C. can be controlled by frequency inverter to obtain acceleration/deceleration ramp with the loop control auto adjusted by ultrasonic detector.
- • The decoilers are available in 8 sizes to suit different material types of medium and large dimensions.
- • The decoiler can operate in both forward and reverse directions.
- • Input power: standard 380V 50Hz 3 electric's phase. * Smaler models are also available to suit coils weights between 200 and 2000 kg.
- • Optionals are available: snubber roll, variable speed, hydraulic lift loader car.
Motorised Vertical Decoiler (Standard Models)
Model | Max Weight (Kg) | Max Width (mm) | Jaw Expansion (mm) | Expansion Type | O.D. Max (mm) | Power (hp) | Centre Height From Floor (mm) | Occup. Area (mm) L. W. H. |
---|---|---|---|---|---|---|---|---|
VD-1 (PNE) | 100 | 100 | 300-380 | Mech Link Type | 800 | 6 Bar | 600 | 850 x 800 x 1100 |
VD-2 | 200 | 150 | 150-350 | Mech Screw Type | 800 | 0.5 | 600 | 850 x 800 x 1100 |
VD-5 | 500 | 200 | 300-500 | Mech Screw Type | 1000 | 0.5 | 840 | 1050 x 950 x 1400 |
VD-10 | 1000 | 300 | 330-450 / 400-520 | Mech Link Type | 1200 | 0.75 | 1005 | 1250 x 1100 x 1650 |
VD-16 | 1600 | 400 | 330-450 / 400-520 | Mech Link Type | 1500 | 1 | 1040 | 1700 x 1150 x 1900 |
VD-25 | 2500 | 500 | 420-530 | Mech Link Type | 1500 | 1.5 | 1050 | 1800 x 1300 x 1850 |
VD-30 | 3000 | 600 | 460-560 | Mech /Hyd Link Type | 1500 | 3 | 905 | 1700 x 2000 x 1700 |
VD-50 | 5000 | 800 | 460-560 | Mech /Hyd Link Type | 1500 | 5 | 980 | 1700 x 2500 x 1700 |
VD-50 | 5000 | 1300 | 460-520 | Mech /Hyd Link Type | 1500 | 5 | 980 | 1700 x 3000 x 1700 |
VD-100 | 10000 | 1300 | 460-520 | Hyd Link /Wedge Type | 1500 | 7.5 | 1205 | 1700 x 3850 x 2000 |
VD-100 | 10000 | 1500 | 460-520 | Hyd Link /Wedge Type | 1500 | 7.5 | 1205 | 1700 x 4050 x 2000 |
Twin Motorised Vertical Decoiler (Standard Models)
Model | Max Weight (Kg) | Max Width (mm) | Jaw Expansion (mm) | Expansion Type | O.D. Max (mm) | Power (hp) | Centre Height From Floor (mm) | Occup. Area (mm) L. W. H. |
---|---|---|---|---|---|---|---|---|
TD-5 | 500 x 2 | 150 | 300-500 | Mech Screw Type | 1000 | 0.5 x 2 | 900 | 2000 x 2000 x 1800 |
TD-10 | 1000 x 2 | 300 | 330-450 / 400-520 | Mech Link Type | 1200 | 0.75 x 2 | 1006 | 1850 x 1850 x 1600 |
TD-16 | 1600 x 2 | 400 | 330-450 / 400-520 | Mech Link Type | 1200 | 1.0 x 2 | 905 | 2100 x 2100 x 1730 |
TD-25 | 2500 x 2 | 500 | 420-530 | Mech Link Type | 1200 | 1.5 x 2 | 1220 | 2250 x 2250 x 1900 |
MOTORIZED DECOILER + PNEUMATIC FEEDER