
SCRAP COILER / TORQUE CONTROLLED WINDER
Standard Models for Scrap Coiler for Press Feed Equipment
Motorised Decoiler ( Standard Models ) (Vertical ) |
||||||||
Model | Max. Weight kg |
Max. Width (mm) |
JAW Expansion (mm) |
Expansion Type (mm) |
OD. Max (mm) |
Power (hp) |
Centre Height from Floor | Occup. Area (mm) L. W. H. |
VD-1(PNE) | 100 | 100 | 300 to 380 | Mech Link Type | 800 | 6 bar | 600 | 850X800X1100 |
VD-2 | 200 | 150 | 150 to 350 | Mech Screw Type | 800 | 0.5 | 600 | 850X800X1100 |
VD-5 | 500 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 | 840 | 1050X950X1400 |
VD-10 | 1000 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 | 1005 | 1250X1100X1650 |
VD-16 | 1600 | 400 | 330 to 450 | Mech Link Type | 1500 | 1 | 1040 | 1700X1150X1900 |
VD-25 | 2500 | 400 | 420 to 530 | Mech Link Type | 1500 | 1.5 | 1050 | 1700X1300X1850 |
VD-30 | 3000 | 600 | 460 to 560 | Mech/Hyd Link Type | 1500 | 3 | 905 | 1700X2000X1700 |
VD-50 | 5000 | 800 | 460 to 560 | Mech/Hyd Link Type | 1500 | 5 | 980 | 1700X2500X1700 |
VD-50 | 5000 | 1300 | 460 to 520 | Mech/Hyd Link Type | 1500 | 5 | 980 | 1700X3000X1700 |
VD-100 | 10000 | 1300 | 460 to 520 | Hyd Link / Wedge Type | 1500 | 7.5 | 1205 | 1700X3850X2000 |
VD-100 | 10000 | 1500 | 460 to 520 | Hyd Link / Wedge Type | 1500 | 7.5 | 1205 | 1700X4050X2000 |
All above equipments are designed for Line speed of 12-15 Mtrs. Per Minute.
Models of higher capacity or Higher or Lower Line speeds are available on request.
Technical specifications are indicative and subject to change to suit end application.
Scrap Coiler, Scrap Coiler Manufacturer, Scrap Coiler
Press Feeding Line for Wad and Cardboard Material with Decoiler, Pneumatic Feeder and Scrap Coiler
2IN1 COMPACT UNIT WITH NC FEEDER & RECOILER WITH TENSION WINDER FOR SUBMERSIBLE PUMP APPLICATION
2IN1 COMPACT UNIT, NC FEEDER WITH SEQUENTIAL LENGTH FEEDING & RECOILER WITH TENSION WINDER