Heavy duty coil feeding lines for Press Feed equipments
Control Panel with Touch Screen Programming for simplicity in Parameters feeding
Specifications :
| Model | C-400 | C-600 | C-800 |
| Parameters | |||
| Width (mm) | 400 mm | 600 mm | 800 mm |
| Thickness (mm) | 0.7 - 4.5 mm | 0.8 - 6.0 mm | 0.8 - 6.0 mm |
| Max Coil Weight | 3000 Kg | 5000 Kg | 5000 Kg |
| Straitening Capacity / Width | 4.5 x 200 mm | 2.5 x 600 mm | 2.5 x 600 mm / 2.0 x 800 mm |
| 3.0 x 400 mm | 6.0 x 300 mm | 6.0 x 300 mm | |
| Coil OD | 1500 mm | 1500 mm | 1500 mm |
| Coil ID | 508 | 508 | 508 |
| Features | Coil Car, Hydraulic Expansion, Snubber, Piller, Pre-Pinch, Auto Side Guide, Pressure Roller, Hydraulic Power Pack. |
Coil Car, Hydraulic Expansion, Snubber, Piller, Pre-Pinch, Auto Side Guide, Pressure Roller, Hydraulic Power Pack. |
Coil Car, Hydraulic Expansion, Snubber, Piller, Pre-Pinch, Auto Side Guide, Pressure Roller, Hydraulic Power Pack. |
| Line Speed (Max) | 15 | 15 | 15 |
The above parameters are for the material having tensile strength 40kgf/mm² max.
Models of higher capacity or higher or lower line speeds are available on request.
Technical specifications are indicative and subject to change to suit end application.

