Press Room Automation is a leading manufacturer and supplier of servo roll feeders serving Vadodara and the Vadodara–Halol industrial corridor. Backed by ISO-certified manufacturing and design since 2001, we support auto, electrical-equipment and motor-lamination units across Gujarat with reliable, accurate press-room automation and prompt after-sales service, spares and installation.
Press Room Automation was the first Indian manufacturer to adopt servo-driven press-feeding technology, in 2001. The redesigned servo roll feeder line uses innovative manufacturing to deliver the highest quality, lowest maintenance and most economical servo line — with fast job changeover, compact installation and high production rates. Servo-driven feed rolls grip and move material rapidly and precisely into a stamping press, with accuracy to ±0.025 mm.

| Model | Max Width (mm) | Thk Min (mm) | Thk Max (mm) | Max Thk at Max Width (mm) | Max Section (mm²) | Max Velocity (MPM) |
|---|---|---|---|---|---|---|
| PRSF-AA-200-ELS | 200 | 0.1 | 2.0 | 1.5 | 300 | 90 |
| PRSF-AA-300-ELS | 300 | 0.1 | 2.0 | 1.0 | 300 | 90 |
| Model | Max Width (mm) | Thk Min (mm) | Thk Max (mm) | Max Thk at Max Width (mm) | Max Section (mm²) | Max Velocity (MPM) |
|---|---|---|---|---|---|---|
| PRSF-A-200-LS | 200 | 0.1 | 3.0 | 3.0 | 400 | 90 |
| PRSF-A-300-LS | 300 | 0.1 | 3.0 | 1.6 | 480 | 90 |
| PRSF-A-400-LS | 400 | 0.1 | 3.0 | 1.2 | 480 | 90 |
| Model | Max Width (mm) | Thk Min (mm) | Thk Max (mm) | Max Thk at Max Width (mm) | Max Section (mm²) | Max Velocity (MPM) |
|---|---|---|---|---|---|---|
| PRSF-B-200-MS | 200 | 0.3 | 3.5 | 3.0 | 600 | 90 |
| PRSF-B-300-MS | 300 | 0.3 | 3.5 | 2.5 | 750 | 90 |
| PRSF-B-400-MS | 400 | 0.3 | 3.5 | 2.0 | 800 | 90 |
| PRSF-B-600-MS | 600 | 0.3 | 2.5 | 2.5 | 1500 | 90 |
| PRSF-B-800-MS | 800 | 0.3 | 2.5 | 1.6 | 1280 | 90 |
| PRSF-B-1000-MS | 1000 | 0.3 | 2.5 | 1.4 | 1400 | 90 |
| Model | Max Width (mm) | Thk Min (mm) | Thk Max (mm) | Max Thk at Max Width (mm) | Max Section (mm²) | Max Velocity (MPM) |
|---|---|---|---|---|---|---|
| PRSF-BH-300-EMS | 300 | 0.3 | 4.0 | 4.0 | 1200 | 90 |
| PRSF-BH-400-EMS | 400 | 0.3 | 4.0 | 3.0 | 1200 | 90 |
| Model | Max Width (mm) | Thk Min (mm) | Thk Max (mm) | Max Thk at Max Width (mm) | Max Section (mm²) | Max Velocity (MPM) |
|---|---|---|---|---|---|---|
| PRSF-CH-300-HS | 300 | 0.5 | 6.0 | 6.0 | 1800 | 90 |
| PRSF-CH-400-HS | 400 | 0.5 | 6.0 | 5.0 | 2000 | 90 |
| PRSF-CH-500-HS | 500 | 0.5 | 6.0 | 4.8 | 2400 | 90 |
| PRSF-CH-600-HS | 600 | 0.5 | 6.0 | 4.0 | 2400 | 90 |
| PRSF-CH-800-HS | 800 | 0.5 | 6.0 | 3.0 | 2400 | 90 |
| PRSF-CH-1000-HS | 1000 | 0.5 | 6.0 | 2.0 | 2000 | 90 |
| Model | Max Width (mm) | Thk Min (mm) | Thk Max (mm) | Max Thk at Max Width (mm) | Max Section (mm²) | Max Velocity (MPM) |
|---|---|---|---|---|---|---|
| PRSF-D-200-EHS | 200 | 0.5 | 10.0 | 10.0 | 1800 | 90 |
| PRSF-Dhh-400-EHS | 400 | 0.5 | 10.0 | 8.0 | 2000 | 90 |
| PRSF-Dh-600-EHS | 600 | 0.5 | 10.0 | 6.3 | 2400 | 90 |
High Speed Series with pneumatic pilot release is suited to electrical-motor stamping and lamination manufacturing; special high-frequency, high-flow solenoid valves achieve pilot release at speeds of 24–30 mpm.
| Model | Max Width (mm) | Max Thickness Range (mm) | Max Velocity (MPM) |
|---|---|---|---|
| PRSF-A-200-HSS | 200 | 0.1–1.0 | 120 |
| PRSF-A-300-HSS | 300 | 0.1–1.0 | 120 |
| PRSF-A-400-HSS | 400 | 0.1–0.8 | 120 |
| Model | Max Width (mm) | Max Thickness Range (mm) | Max Velocity (MPM) |
|---|---|---|---|
| PRSF-B-200-HSS | 200 | 0.1–1.0 | 120 |
| PRSF-B-300-HSS | 300 | 0.1–1.0 | 120 |
| PRSF-B-400-HSS | 400 | 0.1–0.8 | 120 |
| Model | Max Width (mm) | Max Thickness Range (mm) | Max Velocity (MPM) |
|---|---|---|---|
| PRSF-B-200-HSS | 200 | 0.1–1.0 | 200 |
| PRSF-B-300-HSS | 300 | 0.1–1.0 | 200 |
| PRSF-B-400-HSS | 400 | 0.1–0.8 | 200 |
In the Top High Speed Series, feed and pilot release are handled by two separate servo motors, enabling line speeds up to 60 mpm with high accuracy.





Compact + NC Servo Roll Feeder for copper material Watch on YouTube ↗

Decoiler + NC Servo Roll Feeder for copper material Watch on YouTube ↗

Press feeding line with twin decoiler, straightener, NC servo roll feeder & recoiler for circlip Watch on YouTube ↗

Press feeding line with NC servo roll feeder for tandem presses Watch on YouTube ↗
Talk to our engineers for the right model, a quotation or a plant visit.
Get A Quote Call +91 9819812717 / 9324044004 / 9322951554Roll position accuracy of ±0.025 mm is achieved through closed-loop servo control and precision gearing.
Up to 99 parts can be pre-programmed by part number, each with its own feed length, feed rate, acceleration and jerk settings.
No. The feeder runs on 230/415 V, 3-phase input power directly — no transformer is required.
Yes. High Speed and Top High Speed series with pneumatic or twin-servo pilot release reach line speeds of 30 to 60 mpm for electrical-motor and lamination stamping.
Yes. Press Room Automation supplies, installs and services the servo roll feeder across Vadodara and the surrounding Gujarat industrial belt, including the Vadodara–Halol industrial corridor. Contact us at +91 9819812717 / 9324044004 / 9322951554 for a site visit or quotation.
We provide installation, commissioning, operator training, spares and breakdown support for customers in Vadodara and nearby industrial areas.