Press Room Automation is a leading manufacturer and supplier of motor stamping lines serving Rajkot and the Rajkot engineering and auto-part cluster. Backed by ISO-certified manufacturing and design since 2001, we support auto-component, submersible-pump, motor and brass-part manufacturers across Gujarat with reliable, accurate press-room automation and prompt after-sales service, spares and installation.
Sheet-metal component makers in electrical, electronics, telecom and motor-stamping industries need to produce parts at higher strokes per minute to maximise return on factory space and manpower. Press Room has developed and installed complete high-speed feeding lines for motor and lamination stamping, built around a twin non-motorised decoiler, S-loop and precision straightener, and a high-speed feeder with mechanical or servo pilot release.

| Specification | Model 1T | Model 2T |
|---|---|---|
| Max Coil Weight | 1000 Kgs | 2000 Kgs |
| Max Coil Width | 150 mm | 1300 mm |
| RPM | 0–36 RPM | — |
| Line Speed | Up to 20 MPM | — |
| Feeding Angle | 180° | — |
| Loop Control | Via analogic sensor | — |
| Motor | 2 HP | 3 HP |
| Specification | Value |
|---|---|
| Coil Weight | Max 3000 Kgs × 2 Nos |
| Coil Width | Max 400 mm |
| Jaw Expansion Range | 470–530 mm |
| Coil Outer Diameter | 1500 mm |
| Line Speed | 60 MPM |
| Jaw Expansion Type | Hydraulic wedge type |
| Specification | Value |
|---|---|
| Max Coil Width | 600 mm |
| Thickness Range | 0.25–1.5 mm |
| Straightening Rolls | 19 Nos |
| Roller Diameter | φ25/32/40/50/60 mm |
| Backup Rolls | 2 Rows |
| Pinch Rolls | 2 Sets |
| Line Speed | Up to 40 MPM |
| Specification | Model 2T |
|---|---|
| Max Coil Weight | 2000 Kgs |
| Max Coil Width | 150 mm |
| Coil Outer Diameter | 1300 mm |
| RPM | 0–36 RPM |
| Loop Control | Via ultrasonic sensor |
| Motor | 3 HP |
| Straightening Rolls | 9 Rolls (φ25 mm) |
| Pinch Rolls | 2 Set (φ40 mm) |
| Line Speed | Up to 20 MPM |
| Specification | Value |
|---|---|
| Max Coil Width | 400 mm |
| Thickness Range | 0.35–1.0 mm |
| Straightening Rolls | 15 Nos |
| Pinch Rolls | 2 Sets |
| Line Speed | 60 MPM |
| Openable Head | Yes |
| Specification | Model VGi40 | Model VGi80 |
|---|---|---|
| Feed Pitch | 0–40 mm | 0–80 mm |
| Min Feeding Unit | 0.02 | — |
| Material Thickness | 0.1–2 mm | 0.1–1 mm |
| Grip Force | 800 N | — |
| Clamper Force | 400 N | — |
| Max Speed | 1400 spm | 1000 spm |
| Feeding Speed | 30 m/min | 32 m/min |
| Feeding Angle | 165° | — |
| Repeatability | ±0.04 mm | ±0.03 mm |
| Air Pressure | 490–690 kPa | — |
| Lubrication | Forced lubrication | — |
| Specification | Value |
|---|---|
| Max Feed Length | 9999 mm |
| Max Stock Width | 400 mm |
| Thickness Range | 0.1–1.0 mm |
| Diameter | 75 mm |
| SPM | 250 SPM @ 50 mm stroke; 100 SPM @ 400 mm stroke |
| Specification | Value |
|---|---|
| Max Feed Length | 9999 mm |
| Max Stock Width | 400 mm |
| Thickness Range | 0.1–1.0 mm |
| Diameter | 100 mm |
| SPM | 400 SPM @ 25 mm; 375 SPM @ 50 mm; 120 SPM @ 400 mm stroke |

High Speed Feeding Line for Electrical Motor Stamping Watch on YouTube ↗
Talk to our engineers for the right model, a quotation or a plant visit.
Get A Quote Call +91 9819812717 / 9324044004 / 9322951554It is a complete coil line — twin decoiler, S-loop and precision straightener, and a high-speed feeder with pilot release — engineered to stamp motor and transformer laminations at high strokes per minute.
Depending on configuration the line reaches up to 60 m/min, with the servo pilot feeder running up to 400 SPM at 25 mm stroke length.
Electrical, electronics, telecom and electric-motor / lamination stamping manufacturers who need high-volume, high-accuracy thin-gauge feeding.
Yes. Press Room Automation supplies, installs and services the motor stamping line across Rajkot and the surrounding Gujarat industrial belt, including the Rajkot engineering and auto-part cluster. Contact us at +91 9819812717 / 9324044004 / 9322951554 for a site visit or quotation.
We provide installation, commissioning, operator training, spares and breakdown support for customers in Rajkot and nearby industrial areas.