Press Room Automation is a leading manufacturer and supplier of pneumatic feeders serving Indore and the Pithampur auto cluster near Indore. Backed by ISO-certified manufacturing and design since 2001, we support auto, pharma-machinery and sheet-metal pressing units across Madhya Pradesh with reliable, accurate press-room automation and prompt after-sales service, spares and installation.
Press Room pneumatic feeders are made from special alloy aluminium in a modular way for automatic feeding of metallic and non-metallic strips including paper, plastic, fibre, wire, tubing and extruded material. Technically advanced design, the finest materials and strict quality-control manufacturing deliver the most reliable air feeds for tough Indian conditions. Models are available up to 600 mm wide, 5 mm thick and 600 mm pitch / stroke length.

Pneumatic feeders built to meet new competitive challenges in speed, accuracy, reliability and longer life. Backed by intense market research and practical metal-stamping experience, we offer a complete problem-solving package — our field staff can help set up your complete line and select the perfect equipment and tooling.
| Model | Max Width (mm) | Max Stroke Length (mm) | Max Stroke Thickness (mm) | Max Stroke / Min | Fix Clamp Press. (Kg) | Moving Clamp Press. (Kg) | Traction Force (Kg) | Consumption (CC/Stroke) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| LS 50 x 50 | 50 | 50 | 1 | 220 | 44 | 92 | 19 | 0.18 | 4.750 |
| LS 100 x 50 | 100 | 50 | 0.5 | 200 | 44 | 92 | 19 | 0.18 | 6.750 |
| Model | Max Width (mm) | Max Stroke Length (mm) | Max Stroke Thickness (mm) | Max Stroke / Min | Fix Clamp Press. (Kg) | Moving Clamp Press. (Kg) | Traction Force (Kg) | Consumption (CC/Stroke) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| MS 50 x 50 | 50 | 50 | 2.0 | 200 | 65 | 137 | 35 | 0.28 | 7.5 |
| MS 100 x 100 | 100 | 100 | 1.8 | 140 | 65 | 137 | 35 | 0.56 | 11.5 |
| MS 100 x 150 | 100 | 150 | 1.6 | 100 | 65 | 137 | 35 | 0.84 | 14.0 |
| MS 150 x 50 | 150 | 50 | 1.8 | 140 | 65 | 137 | 35 | 0.28 | 10.5 |
| MS 150 x 150 | 150 | 150 | 1.5 | 100 | 65 | 137 | 35 | 0.84 | 17.0 |
| MS 200 x 100 | 200 | 100 | 0.7 | 80 | 65 | 137 | 35 | 0.56 | 20 |
| MS 300 x 100 | 300 | 100 | 0.5 | 80 | 65 | 137 | 35 | 0.56 | 23.5 |
| Model | Max Width (mm) | Max Stroke Length (mm) | Max Stroke Thickness (mm) | Max Stroke / Min | Fix Clamp Press. (Kg) | Moving Clamp Press. (Kg) | Traction Force (Kg) | Consumption (CC/Stroke) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| EMS 100 x 100 | 100 | 100 | 2.5 | 140 | 65 | 137 | 40 | 0.77 | 18.5 |
| EMS 150 x 150 | 150 | 150 | 2.0 | 100 | 65 | 137 | 40 | 1.54 | 23.0 |
| EMS 225 x 200 | 225 | 200 | 1.2 | 80 | 65 | 137 | 40 | 1.73 | 30.0 |
| EMS 300 x 300 | 300 | 300 | 0.5 | 60 | 65 | 137 | 40 | 2.31 | 37.0 |
| EMS 400 x 100 | 400 | 100 | 0.7 | 80 | 65 | 137 | 40 | 0.77 | 42.5 |
| EMS 600 x 100 | 600 | 100 | 0.5 | 80 | 65 | 137 | 40 | 0.77 | 51.0 |
| Model | Max Width (mm) | Max Stroke Length (mm) | Max Stroke Thickness (mm) | Max Stroke / Min | Fix Clamp Press. (Kg) | Moving Clamp Press. (Kg) | Traction Force (Kg) | Consumption (CC/Stroke) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| HS 100 x 100 | 100 | 100 | 4.0 | 100 | 126 | 757 | 120 | 2.2 | 39.0 |
| HS 200 x 200 | 200 | 200 | 3.0 | 60 | 126 | 757 | 120 | 4.5 | 57.0 |
| HS 300 x 300 | 300 | 300 | 2.0 | 40 | 126 | 757 | 120 | 6.75 | 76.0 |
| HS 400 x 400 | 400 | 400 | 1.5 | 25 | 126 | 757 | 120 | 9.0 | 95.0 |
Air pressure required: 5–8 Bar.
Note: Extra Mid Series & Heavy Series feeders, due to modular manufacturing, can be easily modified to bigger feeding lengths (100 / 200 / 300 / 400 mm).
















Pneumatic Feeder with Remote Actuation and Pneumatic Decoiler for Copper Components Line Watch on YouTube ↗

Pneumatic Feeder for Sectional Feeding Watch on YouTube ↗

Pneumatic Feeder with Guiding Device and Remote Actuation Watch on YouTube ↗

Push-Pull Pneumatic Feeder Watch on YouTube ↗

Pneumatic Feeder Watch on YouTube ↗

Pneumatic Feeder for Sectional Feeding Watch on YouTube ↗

Cradle Unit with Pneumatic Feeder & Recoiler Watch on YouTube ↗

High Speed Pneumatic Feeder Watch on YouTube ↗
Talk to our engineers for the right model, a quotation or a plant visit.
Get A Quote Call +91 9819812717 / 9324044004 / 9322951554A pneumatic (air) feeder automatically advances metal or non-metallic strip a set pitch into a power press on every stroke, enabling continuous, accurate progressive stamping without manual feeding.
Press Room offers Light, Mid, Extra-Mid and Heavy series covering strip up to 600 mm wide, 5 mm thick and 600 mm pitch, with models modularly extendable to larger feed lengths.
The feeders operate on a standard shop air supply of 5 to 8 Bar, with low air consumption per stroke as listed in the specification tables.
Yes — with optional thin-strip guides, belt guides and cascade rolls the feeder handles material below 0.1 mm as well as delicate, flimsy and non-metallic strip.
Yes. Press Room Automation supplies, installs and services the pneumatic feeder across Indore and the surrounding Madhya Pradesh industrial belt, including the Pithampur auto cluster near Indore. Contact us at +91 9819812717 / 9324044004 / 9322951554 for a site visit or quotation.
We provide installation, commissioning, operator training, spares and breakdown support for customers in Indore and nearby industrial areas.